|
Polls They say the stats never lie! Place your polls here and discover whether your behaviour and opinions are mainstream or on the fringes of extreme perversion. |
View Poll Results: I have fucked girls from these countries: | |||
Singapore | 23 | 88.46% | |
Malaysia | 21 | 80.77% | |
Indonesia | 12 | 46.15% | |
Thailand | 23 | 88.46% | |
Vietnam | 13 | 50.00% | |
Philippines | 9 | 34.62% | |
Hong Kong | 7 | 26.92% | |
Mongolia | 3 | 11.54% | |
China | 21 | 80.77% | |
Taiwan | 8 | 30.77% | |
South Korea | 8 | 30.77% | |
Japan | 3 | 11.54% | |
Australia | 5 | 19.23% | |
New Zealand | 0 | 0% | |
United States | 6 | 23.08% | |
Canada | 3 | 11.54% | |
United Kingdom | 3 | 11.54% | |
Netherlands | 1 | 3.85% | |
Germany | 2 | 7.69% | |
Italy | 0 | 0% | |
France | 2 | 7.69% | |
Spain | 1 | 3.85% | |
Ireland | 0 | 0% | |
Czech Republic | 2 | 7.69% | |
Poland | 0 | 0% | |
Hungary | 1 | 3.85% | |
Greece | 0 | 0% | |
Russia | 2 | 7.69% | |
Ukraine | 2 | 7.69% | |
Denmark | 0 | 0% | |
Sweden | 1 | 3.85% | |
Norway | 0 | 0% | |
Mexico | 2 | 7.69% | |
Colombia | 3 | 11.54% | |
Brazil | 1 | 3.85% | |
Argentina | 1 | 3.85% | |
United Arab Emirates | 1 | 3.85% | |
Turkey | 0 | 0% | |
India | 4 | 15.38% | |
Others - Specify in thread | 2 | 7.69% | |
Multiple Choice Poll. Voters: 26. You may not vote on this poll |
|
Thread Tools |
#1
|
|||
|
|||
How many countries have you visited?
I declare that I have fucked girls from these countries:
1. Singapore. Definition "fucked": engaged in any form of sexual activity involving a girl's physical contact with your cock, culminating in your ejaculation. In other words, "fucked" can include FJ, AJ, TJ, BJ or HJ. Share your experiences if you will
__________________
Warriors don't stop. |
Advert Space Available |
Bookmarks |
Thread Tools | |
|
|